Fastest Lap (best 1 of 7)
Professional League
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 RENEGADES RENEGADES 7.250 97/19:55.140 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 97/19:55.140 0 : 0/0.000 0 : 0/0.000 0 : 58/20:10.520
2 AIR DEVILS AIR DEVILS 7.260 102/20:07.750 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 98/20:08.880 0 : 0/0.000 0 : 0/0.000 0 : 102/20:07.750
3 CARBON CARBON 7.830 89/20:00.460 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 76/20:03.660 0 : 0/0.000 0 : 0/0.000 0 : 89/20:00.460
4 BRODIE SPRINGER 8.440 11/2:02.920 (1) 0 : 11/2:02.920 0 : 4/1:39.552 0 : 9/1:40.620 0 : 0/0.000 0 : 5/2:11.930 0 : 2/19.752 0 : 0/0.000
5 CHRIS HASKINS 8.660 10/2:00.530 (6) 0 : 2/2:24.350 0 : 3/1:55.100 0 : 8/1:36.030 0 : 0/0.000 0 : 10/2:09.800 0 : 10/2:00.530 0 : 0/0.000
6 SORREL MILLER 8.740 12/2:04.830 (1) 0 : 12/2:04.830 0 : 0/0.000 0 : 8/1:14.690 0 : 0/0.000 0 : 2/23.470 0 : 2/21.060 0 : 0/0.000
7 MIKE ROSE 8.940 13/2:01.660 (1) 0 : 13/2:01.660 0 : 7/1:55.190 0 : 9/1:31.680 0 : 0/0.000 0 : 7/1:33.000 0 : 0/0.000 0 : 0/0.000
8 RYAN EVANS 8.960 12/2:07.600 (6) 0 : 1/11.500 0 : 7/1:34.150 0 : 7/1:13.530 0 : 0/0.000 0 : 11/2:00.260 0 : 12/2:07.600 0 : 0/0.000
9 KODY KNUDTSON 8.970 12/2:01.030 (6) 0 : 8/1:28.470 0 : 8/1:25.480 0 : 3/29.540 0 : 0/0.000 0 : 12/2:08.810 0 : 12/2:01.030 0 : 0/0.000
10 CYCLONE CYCLONE 9.140 78/20:05.810 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 77/19:41.980 0 : 0/0.000 0 : 0/0.000 0 : 78/20:05.810
11 GORDON SHAUGHNESSY 9.318 9/1:49.250 (1) 0 : 9/1:49.250 0 : 7/1:17.020 0 : 1/13.240 0 : 0/0.000 0 : 6/1:08.200 0 : 5/2:38.860 0 : 0/0.000
12 TYLER WILBER 9.390 12/2:09.350 (5) 0 : 10/2:07.080 0 : 8/1:32.390 0 : 9/1:39.430 0 : 0/0.000 0 : 12/2:09.350 0 : 8/1:26.610 0 : 0/0.000
13 BOONE FREEMAN 9.540 12/2:07.340 (6) 0 : 0/0.000 0 : 8/1:21.460 0 : 3/35.790 0 : 0/0.000 0 : 11/2:02.340 0 : 12/2:07.340 0 : 0/0.000
14 ACES ACES 10.060 79/20:15.190 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 45/16:59.900 0 : 0/0.000 0 : 0/0.000 0 : 79/20:15.190
15 AARON VLIET 10.240 10/2:03.730 (5) 0 : 3/27.160 0 : 2/13.840 0 : 4/1:03.590 0 : 0/0.000 0 : 10/2:03.730 0 : 3/34.330 0 : 0/0.000
16 KEVIN DIXON 10.370 11/2:08.070 (6) 0 : 10/1:58.210 0 : 1/14.950 0 : 6/1:13.300 0 : 0/0.000 0 : 5/58.660 0 : 11/2:08.070 0 : 0/0.000
17 PATRICK MISNER 10.410 10/2:02.400 (6) 0 : 3/42.770 0 : 4/2:01.560 0 : 3/39.750 0 : 0/0.000 0 : 3/39.250 0 : 10/2:02.400 0 : 0/0.000
18 ROTHANY HIN 10.750 10/2:07.040 (5) 0 : 6/1:13.520 0 : 8/1:31.210 0 : 2/56.150 0 : 0/0.000 0 : 10/2:07.040 0 : 9/1:55.700 0 : 0/0.000
19 JEREMY WEMPLE 10.760 7/1:32.590 (3) 0 : 4/46.090 0 : 6/1:26.600 0 : 7/1:32.590 0 : 0/0.000 0 : 3/1:22.420 0 : 7/1:39.170 0 : 0/0.000
20 ROSS FINN 10.830 10/2:08.640 (5) 0 : 10/2:14.360 0 : 2/30.770 0 : 8/1:39.090 0 : 0/0.000 0 : 10/2:08.640 0 : 7/1:23.840 0 : 0/0.000
21 GENERALS GENERALS 10.910 79/20:22.270 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 79/20:22.270 0 : 0/0.000 0 : 0/0.000 0 : 37/20:08.460
22 COOPER STUKEL 10.910 7/1:42.040 (1) 0 : 7/1:42.040 0 : 1/16.940 0 : 1/13.710 0 : 0/0.000 0 : 0/0.000 0 : 6/1:36.360 0 : 0/0.000
23 CASEY REGAN 11.010 8/1:58.970 (5) 0 : 1/13.650 0 : 4/57.640 0 : 0/0.000 0 : 0/0.000 0 : 8/1:58.970 0 : 8/2:02.150 0 : 0/0.000
24 EJ DUARTE 11.188 7/1:33.390 (3) 0 : 3/47.200 0 : 0/0.000 0 : 7/1:33.390 0 : 0/0.000 0 : 1/21.550 0 : 2/31.710 0 : 0/0.000
25 TONY CARREON 11.320 9/2:00.600 (5) 0 : 9/2:01.530 0 : 1/1:51.740 0 : 2/28.250 0 : 0/0.000 0 : 9/2:00.600 0 : 5/1:05.440 0 : 0/0.000
26 KISHORE SREERAMA 11.330 9/2:05.830 (5) 0 : 1/15.610 0 : 5/1:32.730 0 : 5/1:08.110 0 : 0/0.000 0 : 9/2:05.830 0 : 9/2:08.020 0 : 0/0.000
27 JASON ANDERSON 11.340 9/2:11.850 (1) 0 : 9/2:11.850 0 : 2/35.430 0 : 3/46.270 0 : 0/0.000 0 : 4/56.580 0 : 1/13.970 0 : 0/0.000
28 ISAAC DAVIS 11.560 10/2:06.880 (6) 0 : 9/2:04.520 0 : 7/1:33.460 0 : 7/1:31.950 0 : 0/0.000 0 : 10/2:11.590 0 : 10/2:06.880 0 : 0/0.000
29 WILLY SHAUGHNESSY 11.750 7/1:45.330 (1) 0 : 7/1:45.330 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/32.850 0 : 0/0.000
30 CHADD RAINS 12.440 10/1:45.607 (6) 0 : 9/2:20.800 0 : 3/40.660 0 : 6/1:32.193 0 : 0/0.000 0 : 5/1:17.090 0 : 10/1:45.607 0 : 0/0.000
31 HOWARD GREEN 12.770 3/42.140 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/42.140 0 : 0/0.000 0 : 2/26.270 0 : 1/0.000 0 : 0/0.000
32 DANIEL MUIR 12.930 9/2:06.070 (1) 0 : 9/2:06.070 0 : 3/1:55.150 0 : 7/1:37.210 0 : 0/0.000 0 : 6/1:40.790 0 : 8/2:05.410 0 : 0/0.000
33 CORY HOUCK 13.000 7/1:44.270 (3) 0 : 1/16.720 0 : 3/49.050 0 : 7/1:44.270 0 : 0/0.000 0 : 6/1:27.440 0 : 3/49.430 0 : 0/0.000
34 JIM BURNETT 13.688 8/2:04.190 (1) 0 : 8/2:04.190 0 : 3/46.880 0 : 1/14.810 0 : 0/0.000 0 : 1/18.900 0 : 8/2:12.520 0 : 0/0.000
35 CHARLIE SUANGKA 14.180 8/2:04.520 (5) 0 : 6/2:02.840 0 : 0/0.000 0 : 5/1:30.860 0 : 0/0.000 0 : 8/2:04.520 0 : 8/2:04.990 0 : 0/0.000
36 DAVID EASTERSON 14.510 7/2:17.650 (1) 0 : 7/2:17.650 0 : 6/1:49.780 0 : 5/1:31.010 0 : 0/0.000 0 : 1/21.910 0 : 0/0.000 0 : 0/0.000
37 DAVID ULLMAN 14.620 6/2:07.170 (6) 0 : 4/1:40.250 0 : 0/0.000 0 : 4/1:12.920 0 : 0/0.000 0 : 4/1:57.140 0 : 6/2:07.170 0 : 0/0.000
38 CALVIN CHENG 14.640 7/1:56.430 (1) 0 : 7/1:56.430 0 : 0/0.000 0 : 1/16.880 0 : 0/0.000 0 : 6/2:11.190 0 : 0/0.000 0 : 0/0.000
39 CHASE CANTON 14.830 7/2:07.490 (5) 0 : 5/2:01.520 0 : 1/18.340 0 : 3/54.110 0 : 0/0.000 0 : 7/2:07.490 0 : 5/1:36.890 0 : 0/0.000
40 SHAWN SCHUCHART 15.110 4/1:15.480 (6) 0 : 1/0.000 0 : 1/17.930 0 : 3/46.950 0 : 0/0.000 0 : 1/23.490 0 : 4/1:15.480 0 : 0/0.000
41 DIEGO HUBER 15.230 6/1:44.230 (2) 0 : 4/1:09.960 0 : 6/1:44.230 0 : 1/26.892 0 : 0/0.000 0 : 1/1:20.800 0 : 4/1:35.440 0 : 0/0.000
42 MIKE PHILLIPS 21.210 5/2:08.570 (6) 0 : 1/25.620 0 : 2/1:11.300 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.570 0 : 0/0.000
43 CODY GARVIN 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
43 VICTOR MOORE 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
43 NICHOLAS LAWSON 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
43 MIKE SCHIMPFF 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X